Metline is India’s leading manufacturer and supplier of stainless steel sheets, plates and coils in India. With a view to offer our customers and prospective buyers, with an idea about the current prices for stainless steel sheets and plates, we are pleased to offer our prices as below:
Prices for Stainless Steel Sheets in India, 18th June 2018
Sr. No. | Description | Thickness (mm) | Width (mm) | Length (mm) | Prices/Kg in Rs. INR | |
Stainless Steel Sheets & Plates, ASTM A240, No. 1 Finish, Cold Rolled Stainless Steel Sheets | 2B Finish, CR | Matte Finish, No.4, with PVC | ||||
1 | Stainless Steel 304 Sheets, ASTM A240 | 0.3 | 1250 | 2500, Custom | 240 | |
2 | Stainless Steel 304 Sheets, ASTM A240 | 0.4 | 1250 | 2500, Custom | 230 | |
3 | Stainless Steel 304 Sheets, ASTM A240 | 0.5 | 1250 | 2500, Custom | 225 | 250 |
4 | Stainless Steel 304 Sheets, ASTM A240 | 0.6 | 1250 | 2500, Custom | 205 | 235 |
5 | Stainless Steel 304 Sheets, ASTM A240 | 0.8 | 1250 | 2500, Custom | 200 | 220 |
6 | Stainless Steel 304 Sheets, ASTM A240 | 1 | 1250/1500 | 2500, 3000, Custom | 195 | 210 |
7 | Stainless Steel 304 Sheets, ASTM A240 | 1.2 | 1250/1500 | 2500, 3000, Custom | 194 | 209 |
8 | Stainless Steel 304 Sheets, ASTM A240 | 1.5 – 3.0 | 1250/1500 | 2500, 3000, Custom | 193 | 208 |
9 | Stainless Steel 316L Sheets, ASTM A240 | 1.5 – 3.0 | 1250/1500 | 2500, 3000, Custom | 275 | 295 |
10 | Stainless Steel 201 Sheets, ASTM A240 | 1.5 – 3.0 | 1250/1500 | 2500, 3000, Custom | 132 | 145 |
Prices for Stainless Steel Plates in India, Updated 18th June 2018
Sr. No. | Description | Thickness (mm) | Width (mm) | Length (mm) | Price/Kg in Rs. | Price in US$/kg |
Stainless Steel Sheets & Plates, ASTM A240, No. 1 Finish, Hot Rolled Stainless Steel Plates | Domestic Prices to India | Export Price | ||||
1 | Stainless Steel 304 Plates, ASTM A240 | 3mm to 8mm | 1250/1500/2000, Custom Cut | 2500, 3000, 6000, Custom | 177 | 2.70 |
2 | Stainless Steel 304 Plates, ASTM A240 | 10mm to 25mm | 1250/1500/2000, Custom Cut | 2500, 3000, 6000, Custom | 177 | 2.70 |
3 | Stainless Steel 304L Plates, ASTM A240 | 3mm to 8mm | 1250/1500/2000, Custom Cut | 2500, 3000, 6000, Custom | 181 | 2.80 |
4 | Stainless Steel 304L Plates, ASTM A240 | 10mm to 25mm | 1250/1500/2000, Custom Cut | 2500, 3000, 6000, Custom | 181 | 2.80 |
5 | Stainless Steel 316L Plates, ASTM A240 | 3mm to 8mm | 1250/1500/2000, Custom Cut | 2500, 3000, 6000, Custom | 258 | 2.70 |
6 | Stainless Steel 316L Plates, ASTM A240 | 10mm to 25mm | 1250/1500/2000, Custom Cut | 2500, 3000, 6000, Custom | 265 | 2.70 |
7 | Stainless Steel 201 Plates, ASTM A240 | 3mm to 20mm | 1250, Custom Cut | 2500, 3000, 6000, Custom | 125 | 1.90 |
Leave A Comment