Metline Industries (Steel Plates, Sheets and Coil Division) is a leading stockholder, supplier and exporter of stainless steel 321 sheets & plates. SS 321 sheets are cut to your specifications and supplied with complete set of mill test reports. We specialize in the supply of ASTM A240 321/321H stainless steel sheets.
Stainless Steel SS 321 / 321H |
AISI | 321 / 321H |
UNS | S32100 / S32109 |
Werkstoff Nr. | 1.4541 / 1.4878 |
Within these years, Metline has become the top supplier of SS 321 plates in India and throughout the world. Custom length and width up to 2000 mm can be made available. Exports is Our Specialty!
In addition to ss 321 sheets and plates, we hold extensive stocks of stainless steel strips and stainless steel coils. Our main materials are Stainless Steel 200 series (201), 300 series (304, 316, 321, 347) & 400 series (409, 410, 420, 430) for both hot rolled and cold rolled. Meanwhile, we have coil service center, which has advanced machines like slitter, cutting machine (slitting edge and cutting to length) and surface processing equipments for No. 4, HL, 6k, 8K (Mirror) , No.8 and color surface. We can offer all stainless steel products including stainless steel sheets, stainless steel plates and stainless steel coils with or without PVC coating and interleaving paper
Manufacturing Specification for Stainless Steel Plates Stocked & Supplied by Metline Industries
ASTM A240: Standard Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications
The ASTM A240 specification covers chromium, chromium-nickel, and chromium-manganese-nickel stainless steel plate, sheet, and strip for pressure vessels and for general applications. The steel shall conform to the requirements as to chemical composition specified. The material shall conform to the mechanical properties specified.
Stock, Supply & Manufacturing Range for Stainless Steel Plates
Description | Stainless Steel Plates, Hot Rolled Stainless Steel Plates |
Standard | ASTM, ASME, BS, DIN, EN |
Material | 310S, 310, 309, 309S, 316, 316L, 316Ti, 317, 317L, 321, 321H, 347, 347H, 304, 304L, |
302, 301, 201, 202, 403, 405, 409, 409L, 410, 410S, 420, 430, 631, 904L, Duplex, etc |
Brand Name | Jindal Stainless, Outokumpoo, TISCO, POSCO, North American Stainless, Aperam, Thyssenkrup |
Origin | Indian Origin, European Origin, Japanese Origin, US Origin, Korea Origin, Thailand Origin, Taiwan Origin |
Technique | Hot Rolled And Cold Rolled. |
Surface | 2B, 2D, BA, NO. 1, NO. 4, NO.8, 8K, Mirror, Checkered, Embossed, Hair Line, Sand Blast, Brush, Etching |
Thickness | 0.25-200mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, 12000mm |
Package | Standard Export Seaworthy Package, or as required. |
Container | 20ft GP: 5898mm(length)x2352mm(width)x2393mm(high) |
Size | 40ft GP: 12032mm(length)x2352mm(width)x2393mm(High) |
| 40ft HC: 12032mm(length)x2352mm(width)x2698mm(high) |
Price Term | Ex-Work, FOB, CNF, CFR, CIF |
MTC | Mill Test Certificate, Available as per EN 10204 3.1 |
SS 321 Sheets, Plates & Coils Finishes Available for Supply 24*7, as per ASTM A240M
Finish | Thickness | Characteristics of Stainless Steel Plates | Applications |
No. 1 | 3.0mm~100mm | Finished by hot-rolling, annealing and pickling, characterized by white pickled surface | Chemical industry equipment, Industrial tanks |
No. 2B | 0.3mm~6.0mm | Finished by heat treatment, pickling after cold rolling, followed by skin pass line to be more brighter and smooth surface | General Application Medical Instruments,Tableware |
No. BA (Bright Annealed) | 0.5mm~2.0mm | Bright heat treatment after cold rolling | Kitchen utensil, kitchen ware,architectural purpose |
No. 4 | 0.4mm~3.0mm | Polishing with No. 150 to No.180 mesh abrasivesThe most popular finishes | Milk & Food processing acilities, Hospital Equipment, Bath-tub |
HL(Hair Line) | 0.4mm~3.0mm | Finished by continuous linear polishing | Architectural purposes, escalators, kitchen ware vehicles |
Key Stainless Steel Product Grade Stocked & Supplied by Metline Industries
300 Series & 200 Series | 400 Series | Duplex Stainless Steel & Others |
301 Stainless Steel Plates | 409 Stainless Steel Plates | 2205 Stainless Steel Plates |
304/304L Stainless Steel Plates | 409L Stainless Steel Plates | 2507 Stainless Steel Plates |
309/309S Stainless Steel Plates | 410/410S Stainless Steel Plates | UNS S31803 Stainless Steel Plates |
310/310S Stainless Steel Plates | 420 Stainless Steel Plates | UNS S32205 Stainless Steel Plates |
316/316L Stainless Steel Plates | 430 Stainless Steel Plates | UNS S32750 Stainless Steel Plates |
316Ti Stainless Steel Plates | 431 Stainless Steel Plates | UNS S32760 Stainless Steel Plates |
317L Stainless Steel Plates | 439 Stainless Steel Plates | 904L Stainless Steel Plates |
321/321H Stainless Steel Plates | 441 Stainless Steel Plates | 17 4-PH Stainless Steel Plates |
347/347H Stainless Steel Plates | 444 Stainless Steel Plates | 254 SMO Stainless Steel Plates |
201 (1% Ni) Stainless Steel Plates | | |
202 (4-6% Ni) Stainless Steel Plates | | |
Chemical Composition of Stainless Steel Plates – ASTM A240M 321/321H Sheets & Plates
ASTM A240 321 Chemical Composition |
Grade | The Element Max (%) |
C | Mn | P | S | Si | Cr | Ni |
ASTM A240 321 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.0-19.0 | 9.0-12.0 |
Mo | N | Cu | Cb | Ti | | |
| 0.1 | | | | | |
ASTM A240 321H Chemical Composition |
Grade | The Element Max (%) |
C | Mn | P | S | Si | Cr | Ni |
ASTM A240 321H | 0.04-0.10 | 2 | 0.045 | 0.03 | 0.75 | 17.0-19.0 | 9.0-12.0 |
Mo | N | Cu | Cb | Ti | | |
| | | | | | |
Type | Grade | ASTM A240 Chemical Composition |
ASTM(A240M) | Others(JIS) | C | Si | Mn | P | S | Ni | Cr | Mo | Others |
Austenitic Steels | 304 | SUS304 | ≤0.07 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/10.5 | 17.5/19.5 | ― | N≤0.10 |
304H | | 0.04/0.10 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/10.5 | 18.0/20.0 | ― | |
304L | SUS304L | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/12.0 | 17.5/19.5 | ― | N≤0.10 |
304N | SUS304N1 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/10.5 | 18.0/20.0 | ― | N:0.10/0.16 |
304LN | SUS304LN | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/12.0 | 18.0/20.0 | ― | N:0.10/0.16 |
309S | SUS309S | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 12.0/15.0 | 22.0/24.0 | ― | |
310S | SUS310S | ≤0.08 | ≤1.50 | ≤2.00 | ≤0.045 | ≤0.030 | 19.0/22.0 | 24.0/26.0 | ― | |
316 | SUS316 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | N≤0.10 |
316L | SUS316L | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | N≤0.10 |
316H | | 0.04/0.10 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | |
316LN | SUS316LN | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | N:0.10/0.16 |
317L | SUS317L | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 11.0/15.0 | 18.0/20.0 | 3.0/4.0 | N≤0.10 |
317LN | SUS317LN | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 11.0/15.0 | 18.0/20.0 | 3.0/4.0 | N:0.10/0.22 |
321 | SUS321 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 9.0/12.0 | 17.0/19.0 | ― | N≤0.10Ti:5ʷʢC+Nʣ/0.70 |
347 | SUS347 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 9.0/13.0 | 17.0/19.0 | ― | Nb:10ʷC/1.00 |
904L | SUS890L | ≤0.020 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.035 | 23.0/28.0 | 19.0/23.0 | 4.00/5.00 | N≤0.10Cu:1.0/2.0 |
S31254 | | ≤0.020 | ≤0.80 | ≤1.00 | ≤0.030 | ≤0.010 | 17.5/18.5 | 19.5/20.5 | 6.0/6.5 | N:0.18/0.25Cu:0.50/1.00 |
| SUS317J2 | ≤0.06 | ≤1.50 | ≤2.00 | ≤0.045 | ≤0.030 | 12.00/16.00 | 23.00/26.00 | 0.50/1.20 | N:0.25/0.40 |
Mechanical Properties & Hardness of Stainless Steel Plates – ASTM A240M 321/321H Sheets & Plates
Grade | ASTM A240 321/321H Mechanical Property |
|
Yield | Tensile | Elongation | Hardness, max |
ASTM A240 321H | Min Mpa | Mpa | Min % | Brinell | Rockwell B |
205 | 515 | 40% | 217 | 95 |
Type | Mechanical Properties for Stainless Steel Plates |
ASTM(A240M) | Others(JIS) | Tensile Properties | Hardness |
Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation (%) | HBW | HRBW |
AusteniticSteels | 304 | SUS304 | ≥205 | ≥515 | ≥40 | ≤201 | ≤92 |
304H | | ≥205 | ≥515 | ≥40 | ≤201 | ≤92 |
304L | SUS304L | ≥170 | ≥485 | ≥40 | ≤201 | ≤92 |
304N | SUS304N1 | ≥240 | ≥550 | ≥30 | ≤217 | ≤95 |
304LN | SUS304LN | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
309S | SUS309S | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
310S | SUS310S | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
316 | SUS316 | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
316L | SUS316L | ≥170 | ≥485 | ≥40 | ≤217 | ≤95 |
316H | | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
316LN | SUS316LN | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
317L | SUS317L | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
317LN | SUS317LN | ≥240 | ≥550 | ≥40 | ≤217 | ≤95 |
321 | SUS321 | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
347 | SUS347 | ≥205 | ≥515 | ≥40 | ≤201 | ≤92 |
N08904/904L | SUS890L | ≥220 | ≥490 | ≥35 | ≤196 | ≤90 |
S31254 | | ≥310 | ≥655 | ≥35 | ≤223 | ≤96 |
| SUS317J2 | ≥345 | ≥690 | ≥40 | ≤250 | ≤100 |
Equivalent Grades of Stainless Steel Plates, International Reference Grades for Stainless Steel Plates
JIS G4304 | ASTM | UNS | KS | EN10095 | AS | CNS |
SUS201 | 201 | S20100 | STS201 | 1.4372 | 201-2 | 201 |
SUS202 | 202 | S20200 | STS202 | 1.4373 | – | 202 |
SUS301 | 301 | S30100 | STS301 | 1.4319 | 301 | 301 |
SUS304 | 304 | S30400 | STS304 | 1.4301 | 304 | 304 |
SUS304L | 304L | S30403 | STS304L | 1.4306 | 304L | 304L |
SUS304N1 | 304N | S30451 | STS304N1 | 1.4315 | 304N1 | 304N1 |
SUS304N2 | XM21 | S30452 | STS304N2 | – | 304N2 | 304N2 |
SUS304LN | 304LN | S30453 | STS304LN | – | 304LN | 304LN |
SUS305 | 305 | S30500 | STS305 | 1.4303 | 305 | 305 |
SUS309S | 309S | S30908 | STS309S | 1.4833 | 309S | 309S |
SUS310S | 310S | S31008 | STS310S | 1.4845 | 310S | 310S |
SUS316 | 316 | S31600 | STS316 | 1.4401 | 316 | 316 |
SUS316Ti | 316Ti | S31635 | – | 1.4571 | 316Ti | 316Ti |
SUS316L | 316L | S31603 | STS316L | 1.4404 | 316L | 316L |
SUS316N | 316N | S31651 | STS316N | – | 316N | 316N |
SUS316LN | 316LN | S31653 | STS316LN | 1.4429 | 316LN | 316LN |
SUS316J1 | – | – | STS316J1 | – | 316J1 | 316J1 |
SUS316J1L | – | – | STS316J1L | – | – | 316J1L |
SUS317 | 317 | S31700 | STS317 | – | 317 | 317 |
SUS317L | 317L | S31703 | STS317L | 1.4438 | 317L | 317L |
SUS321 | 321 | S32100 | STS321 | 1.4541 | 321 | 321 |
SUS347 | 347 | S34700 | STS347 | 1.455 | 347 | 347 |
SUS329J1 | 329 | S32900 | STS329J1 | 1.4477 | 329J1 | 329J1 |
SUS329J3L | – | S31803 | STS329J3L | 1.4462 | 329J3L | 329J3L |
SUS405 | 405 | S40500 | STS405 | 1.4002 | 405 | 405 |
SUH409 | 409 | S40900 | STS409 | 1.4512 | 409L | 409L |
SUS410L | – | – | STS410L | – | 410L | 410L |
SUS430 | 430 | S43000 | STS430 | 1.4016 | 430 | 430 |
SUS434 | 434 | S43400 | STS434 | 1.4113 | 434 | 434 |
– | – | S43940 | – | 1.4509 | 439 | 439 |
SUS444 | 444 | S44400 | STS444 | 1.4521 | 444 | 444 |
SUS403 | 403 | S40300 | STS403 | – | 403 | 403 |
SUS410 | 410 | S41000 | STS410 | 1.4006 | 410 | 410 |
SUS420J1 | 420 | S42000 | STS420J1 | 1.4021 | 420 | 420J1 |
SUS420J2 | – | – | STS420J2 | 1.4028 | 420J2 | 420J2 |
SUS440A | 440A | S44002 | STS440A | – | 440A | 440A |
Reviews
There are no reviews yet.