Metline Industries (Steel Plates, Sheets and Coil Division) is a leading stockholder, manufacturer and supplier of stainless steel sheets in India. We can offer cut to size ss sheets with complete set of mill test reports. We specialize in the supply of ASTM A240 stainless steel sheets encompassing all types of stainless steels such as Austenitic Steels, Ferritic Steels and Martensitic Steels.
Sr. No. | Description | Thickness (mm) | Width (mm) | Length (mm) | Prices/Kg in Rs. INR |
| Stainless Steel Sheets & Plates, ASTM A240, No. 1 Finish, Cold Rolled Stainless Steel Sheets | 2B Finish, CR | Matte Finish, No.4, with PVC |
1 | Stainless Steel 304 Sheets, ASTM A240 | 0.3 | 1250 | 2500, Custom | 240 | |
2 | Stainless Steel 304 Sheets, ASTM A240 | 0.4 | 1250 | 2500, Custom | 230 | |
3 | Stainless Steel 304 Sheets, ASTM A240 | 0.5 | 1250 | 2500, Custom | 225 | 250 |
4 | Stainless Steel 304 Sheets, ASTM A240 | 0.6 | 1250 | 2500, Custom | 205 | 235 |
5 | Stainless Steel 304 Sheets, ASTM A240 | 0.8 | 1250 | 2500, Custom | 200 | 220 |
6 | Stainless Steel 304 Sheets, ASTM A240 | 1 | 1250/1500 | 2500, 3000, Custom | 195 | 210 |
7 | Stainless Steel 304 Sheets, ASTM A240 | 1.2 | 1250/1500 | 2500, 3000, Custom | 194 | 209 |
8 | Stainless Steel 304 Sheets, ASTM A240 | 1.5 – 3.0 | 1250/1500 | 2500, 3000, Custom | 193 | 208 |
9 | Stainless Steel 316L Sheets, ASTM A240 | 1.5 – 3.0 | 1250/1500 | 2500, 3000, Custom | 275 | 295 |
10 | Stainless Steel 201 Sheets, ASTM A240 | 1.5 – 3.0 | 1250/1500 | 2500, 3000, Custom | 132 | 145 |
We are India’s leading dealers for Stainless Steel Sheets manufactured by Jindal Stainless Ltd., India. Our products are supplied to all cities and industrial areas in India, with Mumbai being the biggest base and dispatch center. Although, we also also keep stock for Imported stainless steel sheets from POSCO, Outokumpoo and Aperam Stainless (Europe), our major stock is from India’s top manufacturer Jindal Stainless Ltd.
Within these years, Metline has become the top supplier of stainless steel sheets in India and throughout the world. Our company is committed to provide you the best quality products at the most competitive prices in the industry. If you have any enquiries, please feel free to contact us.
In addition to stainless steel sheets, we hold extensive stocks of stainless steel plates and stainless steel coils. Our main materials are Stainless Steel 200 series (201), 300 series (304, 316) & 400 series (409, 410, 420, 430) for both hot rolled and cold rolled. Meanwhile, we have coil service center, which has advanced machines like slitter, cutting machine (slitting edge and cutting to length) and surface processing equipments for No. 4, HL, 6k, 8K (Mirror) , No.8 and color surface. We can offer all stainless steel products including stainless steel sheets, stainless steel plates and stainless steel coils with or without PVC coating and interleaving paper.
SS 304, SS 304L, SS 316 and SS 316L Stainless Steel Sheets are the most popular and economical grades of stainless steels. Stainless steel 304/304L plates and stainless steel 316/316L plates, along with Duplex stainless steel plates offer good corrosion resistance to many chemical environments as well as marine and industrial exposures.
Manufacturing Specification for Stainless Steel Plates Stocked & Supplied by Metline Industries
ASTM A240: Standard Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications
The ASTM A240 specification covers chromium, chromium-nickel, and chromium-manganese-nickel stainless steel plate, sheet, and strip for pressure vessels and for general applications. The steel shall conform to the requirements as to chemical composition specified. The material shall conform to the mechanical properties specified.
Stock, Supply & Manufacturing Range for Stainless Steel Sheets
Description | Stainless Steel Plates, Hot Rolled Stainless Steel Plates |
Standard | ASTM, ASME, BS, DIN, EN |
Material | 310S, 310, 309, 309S, 316, 316L, 316Ti, 317, 317L, 321, 321H, 347, 347H, 304, 304L, |
302, 301, 201, 202, 403, 405, 409, 409L, 410, 410S, 420, 430, 631, 904L, Duplex, etc |
Brand Name | Jindal Stainless, Outokumpoo, TISCO, POSCO, North American Stainless, Aperam, Thyssenkrup |
Origin | Indian Origin, European Origin, Japanese Origin, US Origin, Korea Origin, Thailand Origin, Taiwan Origin |
Technique | Hot Rolled And Cold Rolled. |
Surface | 2B, 2D, BA, NO. 1, NO. 4, NO.8, 8K, Mirror, Checkered, Embossed, Hair Line, Sand Blast, Brush, Etching |
Thickness | 0.25-6.0mm |
Width | 1000mm, 1219mm, 1500mm |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, 12000mm, Custom Cut |
Package | Standard Export Seaworthy Package, or as required. |
Container | 20ft GP: 5898mm(length)x2352mm(width)x2393mm(high) |
Size | 40ft GP: 12032mm(length)x2352mm(width)x2393mm(High) |
| 40ft HC: 12032mm(length)x2352mm(width)x2698mm(high) |
Price term | Ex-Work, FOB, CNF, CFR, CIF |
MTC | Mill Test Certificate, Available as per EN 10204 3.1 |
Stainless Steel Sheets, Plates & Coils Finishes Available for Supply 24*7, as per ASTM A240M
Finish | Thickness | Characteristics of Stainless Steel Plates | Applications |
No. 1 | 3.0mm~100mm | Finished by hot-rolling, annealing and pickling, characterized by white pickled surface | Chemical industry equipment, Industrial tanks |
No. 2B | 0.3mm~6.0mm | Finished by heat treatment, pickling after cold rolling, followed by skin pass line to be more brighter and smooth surface | General Application Medical Instruments,Tableware |
No. BA (Bright Annealed) | 0.5mm~2.0mm | Bright heat treatment after cold rolling | Kitchen utensil, kitchen ware,architectural purpose |
No. 4 | 0.4mm~3.0mm | Polishing with No. 150 to No.180 mesh abrasivesThe most popular finishes | Milk & Food processing acilities, Hospital Equipment, Bath-tub |
HL(Hair Line) | 0.4mm~3.0mm | Finished by continuous linear polishing | Architectural purposes, escalators, kitchen ware vehicles |
Key Stainless Steel Product Grade Stocked & Supplied by Metline Industries
300 Series & 200 Series | 400 Series | Duplex Stainless Steel & Others |
301 Stainless Steel Sheets | 409 Stainless Steel Sheets | 2205 Stainless Steel Sheets |
304/304L Stainless Steel Sheets | 409L Stainless Steel Sheets | 2507 Stainless Steel Sheets |
309/309S Stainless Steel Sheets | 410/410S Stainless Steel Sheets | UNS S31803 Stainless Steel Sheets |
310/310S Stainless Steel Sheets | 420 Stainless Steel Sheets | UNS S32205 Stainless Steel Sheets |
316/316L Stainless Steel Sheets | 430 Stainless Steel Sheets | UNS S32750 Stainless Steel Sheets |
316Ti Stainless Steel Sheets | 431 Stainless Steel Sheets | UNS S32760 Stainless Steel Sheets |
317L Stainless Steel Sheets | 439 Stainless Steel Sheets | 904L Stainless Steel Sheets |
321/321H Stainless Steel Sheets | 441 Stainless Steel Sheets | 17 4-PH Stainless Steel Sheets |
347/347H Stainless Steel Sheets | 444 Stainless Steel Sheets | 254 SMO Stainless Steel Sheets |
201 (1% Ni) Stainless Steel Sheets | | Alloy 20 Stainless Steel Sheets |
202 (4-6% Ni) Stainless Steel Sheets | | |
Chemical Composition of Stainless Steel Sheets – ASTM A240M
Type | Grade | ASTM A240 Chemical Composition |
ASTM(A240M) | Others(JIS) | C | Si | Mn | P | S | Ni | Cr | Mo | Others |
Austenitic Steels | 304 | SUS304 | ≤0.07 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/10.5 | 17.5/19.5 | ― | N≤0.10 |
304H | | 0.04/0.10 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/10.5 | 18.0/20.0 | ― | |
304L | SUS304L | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/12.0 | 17.5/19.5 | ― | N≤0.10 |
304N | SUS304N1 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/10.5 | 18.0/20.0 | ― | N:0.10/0.16 |
304LN | SUS304LN | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/12.0 | 18.0/20.0 | ― | N:0.10/0.16 |
309S | SUS309S | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 12.0/15.0 | 22.0/24.0 | ― | |
310S | SUS310S | ≤0.08 | ≤1.50 | ≤2.00 | ≤0.045 | ≤0.030 | 19.0/22.0 | 24.0/26.0 | ― | |
316 | SUS316 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | N≤0.10 |
316L | SUS316L | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | N≤0.10 |
316H | | 0.04/0.10 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | |
316LN | SUS316LN | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | N:0.10/0.16 |
317L | SUS317L | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 11.0/15.0 | 18.0/20.0 | 3.0/4.0 | N≤0.10 |
317LN | SUS317LN | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 11.0/15.0 | 18.0/20.0 | 3.0/4.0 | N:0.10/0.22 |
321 | SUS321 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 9.0/12.0 | 17.0/19.0 | ― | N≤0.10Ti:5ʷʢC+Nʣ/0.70 |
347 | SUS347 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 9.0/13.0 | 17.0/19.0 | ― | Nb:10ʷC/1.00 |
904L | SUS890L | ≤0.020 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.035 | 23.0/28.0 | 19.0/23.0 | 4.00/5.00 | N≤0.10Cu:1.0/2.0 |
S31254 | | ≤0.020 | ≤0.80 | ≤1.00 | ≤0.030 | ≤0.010 | 17.5/18.5 | 19.5/20.5 | 6.0/6.5 | N:0.18/0.25Cu:0.50/1.00 |
| SUS317J2 | ≤0.06 | ≤1.50 | ≤2.00 | ≤0.045 | ≤0.030 | 12.00/16.00 | 23.00/26.00 | 0.50/1.20 | N:0.25/0.40 |
Mechanical Properties & Hardness of Stainless Steel Sheets – ASTM A240M
Type | Mechanical Properties for Stainless Steel Plates |
ASTM(A240M) | Others(JIS) | Tensile Properties | Hardness |
Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation (%) | HBW | HRBW |
AusteniticSteels | 304 | SUS304 | ≥205 | ≥515 | ≥40 | ≤201 | ≤92 |
304H | | ≥205 | ≥515 | ≥40 | ≤201 | ≤92 |
304L | SUS304L | ≥170 | ≥485 | ≥40 | ≤201 | ≤92 |
304N | SUS304N1 | ≥240 | ≥550 | ≥30 | ≤217 | ≤95 |
304LN | SUS304LN | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
309S | SUS309S | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
310S | SUS310S | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
316 | SUS316 | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
316L | SUS316L | ≥170 | ≥485 | ≥40 | ≤217 | ≤95 |
316H | | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
316LN | SUS316LN | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
317L | SUS317L | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
317LN | SUS317LN | ≥240 | ≥550 | ≥40 | ≤217 | ≤95 |
321 | SUS321 | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
347 | SUS347 | ≥205 | ≥515 | ≥40 | ≤201 | ≤92 |
N08904/904L | SUS890L | ≥220 | ≥490 | ≥35 | ≤196 | ≤90 |
S31254 | | ≥310 | ≥655 | ≥35 | ≤223 | ≤96 |
| SUS317J2 | ≥345 | ≥690 | ≥40 | ≤250 | ≤100 |
Equivalent Grades of Stainless Steel Sheets, International Reference Grades for Stainless Steel Sheets
JIS G4304 | ASTM | UNS | KS | EN10095 | AS | CNS |
SUS201 | 201 | S20100 | STS201 | 1.4372 | 201-2 | 201 |
SUS202 | 202 | S20200 | STS202 | 1.4373 | – | 202 |
SUS301 | 301 | S30100 | STS301 | 1.4319 | 301 | 301 |
SUS304 | 304 | S30400 | STS304 | 1.4301 | 304 | 304 |
SUS304L | 304L | S30403 | STS304L | 1.4306 | 304L | 304L |
SUS304N1 | 304N | S30451 | STS304N1 | 1.4315 | 304N1 | 304N1 |
SUS304N2 | XM21 | S30452 | STS304N2 | – | 304N2 | 304N2 |
SUS304LN | 304LN | S30453 | STS304LN | – | 304LN | 304LN |
SUS305 | 305 | S30500 | STS305 | 1.4303 | 305 | 305 |
SUS309S | 309S | S30908 | STS309S | 1.4833 | 309S | 309S |
SUS310S | 310S | S31008 | STS310S | 1.4845 | 310S | 310S |
SUS316 | 316 | S31600 | STS316 | 1.4401 | 316 | 316 |
SUS316Ti | 316Ti | S31635 | – | 1.4571 | 316Ti | 316Ti |
SUS316L | 316L | S31603 | STS316L | 1.4404 | 316L | 316L |
SUS316N | 316N | S31651 | STS316N | – | 316N | 316N |
SUS316LN | 316LN | S31653 | STS316LN | 1.4429 | 316LN | 316LN |
SUS316J1 | – | – | STS316J1 | – | 316J1 | 316J1 |
SUS316J1L | – | – | STS316J1L | – | – | 316J1L |
SUS317 | 317 | S31700 | STS317 | – | 317 | 317 |
SUS317L | 317L | S31703 | STS317L | 1.4438 | 317L | 317L |
SUS321 | 321 | S32100 | STS321 | 1.4541 | 321 | 321 |
SUS347 | 347 | S34700 | STS347 | 1.455 | 347 | 347 |
SUS329J1 | 329 | S32900 | STS329J1 | 1.4477 | 329J1 | 329J1 |
SUS329J3L | – | S31803 | STS329J3L | 1.4462 | 329J3L | 329J3L |
SUS405 | 405 | S40500 | STS405 | 1.4002 | 405 | 405 |
SUH409 | 409 | S40900 | STS409 | 1.4512 | 409L | 409L |
SUS410L | – | – | STS410L | – | 410L | 410L |
SUS430 | 430 | S43000 | STS430 | 1.4016 | 430 | 430 |
SUS434 | 434 | S43400 | STS434 | 1.4113 | 434 | 434 |
– | – | S43940 | – | 1.4509 | 439 | 439 |
SUS444 | 444 | S44400 | STS444 | 1.4521 | 444 | 444 |
SUS403 | 403 | S40300 | STS403 | – | 403 | 403 |
SUS410 | 410 | S41000 | STS410 | 1.4006 | 410 | 410 |
SUS420J1 | 420 | S42000 | STS420J1 | 1.4021 | 420 | 420J1 |
SUS420J2 | – | – | STS420J2 | 1.4028 | 420J2 | 420J2 |
SUS440A | 440A | S44002 | STS440A | – | 440A | 440A |
Ramu R –
Thank you Arvind for your quick response. We’d love to work with you again. Your welcoming nature and great intent to complete the supplies on priority has left a great impression of the working culture at Metline. We are planning for new requirements and would get in touch with you again.
R. Shankar –
We are satisfied with how Metline Industries addressed our order specifications. We had requested prompt delivery, and their team provided logistic assistance to meet our deadline. Additionally, the price and quality of the products were acceptable to us.
Rajveer –
Good quality sheets. Price was Good.
Thank you team Metline – we appreciate you quick response.